I’m sure you have many questions regarding when you should arrive, who pays for your plane ticket and what the appropriate attire is. Let me see if I can hit the frequently asked questions, and then I’ll direct you to who can answer any further questions you might have:
Who pays for my flight, meals, hotel and things like that?
Your national organization has sponsored your participation in this event, therefore the first thing you should do after reading this email is give them a call. Only they know the specific details, as it varies from organization to organization.
Where will I stay?
The NIC has reserved a limited number of hotel rooms for students; I need to be contacted prior to February 28th if you need reservations within this room block. Make sure you sort out with your national organization who will be making your hotel accommodations, and contact me accordingly.
Where is this event?
The Congressional Hill Visits and training are being held in conjunction with the NIC Annual Meeting at the Wardman Park Marriott in Washington, D.C.
How do I register?
This is another detail that you and your national organization need to sort out. Online registration is available at: http://guest.cvent.com/i.aspx?5S,M3,243f500d-c8ae-4b9a-ba9e-bde175f545bb
Please note that there are two different Student Registrations- one that includes meals and one that does not. If your national organization pays for you to attend the Laurel Wreath Luncheon and Awards Banquet, you will be expected to attend. Also, the Expectations Agreement (make link) must be signed by March 1st.
When do I need to arrive?
The Student Training Sessions will begin at 9am (note that this is different than the previous schedule) on Sunday, April 13, 2008. You must register at the Wardman Park Marriott in the Lobby to receive your nametag and training materials. Registration will open Saturday, April 12, 2008 at 6pm.
What is my schedule day-to-day?
While sight-seeing in D.C. is a lot of fun, due to your training schedule you won’t have anytime for that. Plan on being in training from 9-5pm Sunday and Monday, with the actual Congressional Visits occurring 8-6pm Tuesday. If you would like to arrange to have a later flight out on Wednesday to fit in some sight-seeing, that is between you and your national organization.
What is the appropriate attire?
Business dress is strongly recommended for your entire stay in Washington, think “pin attire.” Also, on the day of the Congressional Visits there is A LOT of walking—this isn’t the time to break in new shoes.
Here is a complete list of the students selected:
| Jessica Pung | Alpha Chi Omega | University of Wisconsin |
| Katherine Tullos | Alpha Chi Omega | Southern Methodist University |
| Melissa Tuttle | Alpha Delta Pi | The University of Arkansas |
| Ashley Warrington | Alpha Delta Pi | Tennessee Technological University |
| Morgan Gerard | Alpha Epsilon Phi | University of Maryland |
| Shannon Cohen | Alpha Epsilon Phi | The University of Massachusetts Amherst |
| Brad Ruderman | Alpha Epsilon Pi | University of Wisconsin-Madison |
| Eric L. Weinstein | Alpha Epsilon pi | The University of Connecticut |
| Marc Ian Prine | Alpha Epsilon Pi | Temple University |
| Andrea Arnieri | Alpha Gamma Delta | Southern Illinois University Carbondale |
| Emily Kveselis | Alpha Omicron Pi | Vanderbilt University |
| Reyhan Bilici | Alpha Omicron Pi | University of California, Berkeley |
| Emma Dinan | Alpha Phi | University of Pennsylvania |
| Monica Storozyszyn | Alpha Phi | Oklahoma City University |
| Sarah Munjas | Alpha Sigma Alpha | University of Southern Indiana |
| Isaac Hof | Alpha Tau Omega | University of Maryland |
| Mohamed Elabbady | Beta Chi Theta | University of Minnesota |
| Rohit Nannegari | Beta Chi Theta | Vanderbilt University |
| Kenton M. Moore | Beta Theta Pi | University of Nebraska-Lincoln |
| Cecilia Velazquez | Chi Omega | University of Washington |
| Emily L. Roof | Chi Omega | West Virginia University |
| William Whitmore | Chi Phi | University of Denver |
| Chris Francia | Delta Chi | University of Kansas |
| Taylor Owens | Delta Chi | Georgia Institute of Technology |
| Ashley Gambrell | Delta Delta Delta | California Polytechnic State University |
| Sara Cline | Delta Delta Delta | University of Illinois |
| Erica Rozetti | Delta Gamma | University of California at Davis |
| Vanessa Vannoy Nixon | Delta Gamma | University of Oklahoma |
| Adeel Khan | Delta Sigma Phi | Virginia Tech |
| Tom Seto | Delta Sigma Phi | Purdue University |
| Elizabeth Simonhoff | Delta Zeta | Arizona State University |
| Lori K. Biggs | Delta Zeta | Ohio University |
| Mary Venezia | Gamma Phi Beta | Northern Arizona University |
| Charles Andrew "Drew" Webb | Kappa Alpha Order | The University of Tennessee- Knoxville |
| Mark Braxton Rogers | Kappa Alpha Order | Western Carolina University |
| Matthew O'Neal | Kappa Alpha Order | Louisiana Tech University |
| Timothy Sansone | Kappa Alpha Order | Texas Tech Univeristy |
| Rachel Anderson | Kappa Alpha Theta | University of Missouri - Columbia |
| Rachelle Hadland | Kappa Alpha Theta | North Dakota State University |
| John Repecko III | Kappa Delta Phi | University of Maine at Presque Isle |
| Brooke McKinney | Kappa Kappa Gamma | Purdue University |
| Noell Sauer | Kappa Kappa Gamma | University of New Mexico |
| Mark Fontana | Phi Gamma Delta | Cornell University |
| Christopher M Gerritz | Phi Kappa Psi | Oregon State University |
| Eric Jamison | Phi Kappa Psi | Creighton University |
| Miles M. Powers | Phi Kappa Tau | Nebraska Wesleyan University |
| Benjamin DeLost | Phi Kappa Theta | Eastern Illinois University |
| Ian Hartsig | Phi Kappa Theta | Kansas State University |
| Heather Piercy | Phi Mu | University of North Carolina |
| Meghan Blackwell | Phi Mu | University of Tennessee |
| Caroline Groom | Pi Beta Phi | College of William and Mary |
| Victoria Tyler | Pi Beta Phi | University of Connecticut |
| James Radley | Pi Kappa Alpha | University of Cincinnati |
| Joshua Foster | Pi Kappa Alpha | University of the Pacific |
| Matthew Schulze | Sigma Alpha Epsilon | Worcester Polytechnic Institute |
| Stuart Sweeney | Sigma Alpha Epsilon | Johns Hopkins University |
| Ben Burgess | Sigma Chi | West Virginia University |
| Michael Ciatto | Sigma Chi | Dickinson College |
| Shaun Modi | Sigma Chi | San Jose State University |
| Emily Claire Williams | Sigma Delta Tau | University of Kansas |
| Erin Margolis | Sigma Delta Tau | University of Southern California |
| Rachel Armor | Sigma Kappa | University of Georgia |
| Sara Miller | Sigma Kappa | University of Nevada, Reno |
| Jesse Shawver | Sigma Nu | Ball State University |
| Justin Runager | Sigma Nu | University of South Carolina |
| Brandon Zackon | Sigma Phi Epsilon | The Ohio State University |
| Hannah Beth Salter | Sigma Sigma Sigma | Northwestern State University |
| Jamie M Collins | Sigma Sigma Sigma | Illinois State University |
| Drew Dubocq | Tau Kappa Epsilon | Texas Tech University |
| Kyle Hartman | Tau Kappa Epsilon | St. Cloud State University |
| Kevin Reilly | Theta Chi | University of Florida |
| Dan "Trey" Springer | Triangle | University of Michigan |
| Ashley Kathryn Harrod | Zeta Tau Alpha | The University Of Alabama |
| Sarah Meisner | Zeta Tau Alpha | The University of Iowa |
If you still have questions, read the expectations agreement first and then contact your national organization. They will help explain all the technical questions about hotel, flights and meals. It is very important that you understand what meals you are expected to attend in conjunction with the NIC Annual Meeting as your national organization might have pre-paid for your attendance at all these events. I can be contacted at 317.872.1112 or meghan@nicindy.org Again congratulations and we look forward to seeing you in D.C.!